<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WMS on Steroids - KML 2.1 Regions Application</title>
	<atom:link href="http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/</link>
	<description>...Jason Birch's geospatial ramblings</description>
	<pubDate>Fri, 10 Oct 2008 20:43:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jeff Markham</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-528</link>
		<dc:creator>Jeff Markham</dc:creator>
		<pubDate>Fri, 29 Sep 2006 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-528</guid>
		<description>The potential for this is huge. Great work. For those of us without experience in .php is there anyone out there who can post some simple instructions on how to use this script?</description>
		<content:encoded><![CDATA[<p>The potential for this is huge. Great work. For those of us without experience in .php is there anyone out there who can post some simple instructions on how to use this script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umbrella Blog</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-390</link>
		<dc:creator>Umbrella Blog</dc:creator>
		<pubDate>Wed, 09 Aug 2006 20:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-390</guid>
		<description>&lt;strong&gt;KML 2.1...&lt;/strong&gt;

The new-ish Google Earth v4 uses a new KML 2.1 spec, which allows for 'streaming' of vectors and rasters with varying detail levels.   ...</description>
		<content:encoded><![CDATA[<p><strong>KML 2.1&#8230;</strong></p>
<p>The new-ish Google Earth v4 uses a new KML 2.1 spec, which allows for &#8217;streaming&#8217; of vectors and rasters with varying detail levels.   &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-221</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 14 Jun 2006 11:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-221</guid>
		<description>Hi I use a wms sever called DEMIS. I guess they be happy to know about your work.

www.demis.nl is their address.

Have a nice one!</description>
		<content:encoded><![CDATA[<p>Hi I use a wms sever called DEMIS. I guess they be happy to know about your work.</p>
<p><a href="http://www.demis.nl" rel="nofollow">http://www.demis.nl</a> is their address.</p>
<p>Have a nice one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-219</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Wed, 14 Jun 2006 04:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-219</guid>
		<description>This is really cool, good job; but I'm waiting for the new Geoserver functionality to support KML 2.1 with regions. That'll be really cool!</description>
		<content:encoded><![CDATA[<p>This is really cool, good job; but I&#8217;m waiting for the new Geoserver functionality to support KML 2.1 with regions. That&#8217;ll be really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Birch</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-218</link>
		<dc:creator>Jason Birch</dc:creator>
		<pubDate>Wed, 14 Jun 2006 00:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-218</guid>
		<description>Yeah,

I would have (almost?) killed to be at Where/GDD, even without the food, but no such luck.

Jason</description>
		<content:encoded><![CDATA[<p>Yeah,</p>
<p>I would have (almost?) killed to be at Where/GDD, even without the food, but no such luck.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Timoney</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-217</link>
		<dc:creator>Brian Timoney</dc:creator>
		<pubDate>Wed, 14 Jun 2006 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-217</guid>
		<description>Jason:

Great stuff--you definitely deserved some of that free food that was being dished up yesterday at the Developer's Day.


BT</description>
		<content:encoded><![CDATA[<p>Jason:</p>
<p>Great stuff&#8211;you definitely deserved some of that free food that was being dished up yesterday at the Developer&#8217;s Day.</p>
<p>BT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Birch</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-214</link>
		<dc:creator>Jason Birch</dc:creator>
		<pubDate>Tue, 13 Jun 2006 16:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-214</guid>
		<description>That would be nice, eh?

There is a suspicious-looking registry key on my PC:
HKCU\Software\Google\CommonSettings\WMSServers

It's been there for quite a while though; I'm wondering if it's something that's only active in EC, something that was considered and abandoned, or something that's really far out on the horizon.

Jason</description>
		<content:encoded><![CDATA[<p>That would be nice, eh?</p>
<p>There is a suspicious-looking registry key on my PC:<br />
HKCU\Software\Google\CommonSettings\WMSServers</p>
<p>It&#8217;s been there for quite a while though; I&#8217;m wondering if it&#8217;s something that&#8217;s only active in EC, something that was considered and abandoned, or something that&#8217;s really far out on the horizon.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Hill</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-213</link>
		<dc:creator>Adam Hill</dc:creator>
		<pubDate>Tue, 13 Jun 2006 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-213</guid>
		<description>Very cool, but this begs the question - why the heck doesn't Google just add WMS URL support???</description>
		<content:encoded><![CDATA[<p>Very cool, but this begs the question - why the heck doesn&#8217;t Google just add WMS URL support???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Flood</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-212</link>
		<dc:creator>Brian Flood</dc:creator>
		<pubDate>Tue, 13 Jun 2006 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-212</guid>
		<description>great stuff jason! the new Region and SuperOverlay stuff will do wonders for WMS integration

cheers
brian</description>
		<content:encoded><![CDATA[<p>great stuff jason! the new Region and SuperOverlay stuff will do wonders for WMS integration</p>
<p>cheers<br />
brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogle Earth</title>
		<link>http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-211</link>
		<dc:creator>Ogle Earth</dc:creator>
		<pubDate>Tue, 13 Jun 2006 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/06/13/21/wms-on-steroids-kml-21-regions-application/#comment-211</guid>
		<description>&lt;strong&gt;WMS reflector script for KML 2.1&lt;/strong&gt;

Wow, that was fast. Over on Random Notes, Jason Birch has written a WMS-to-KML reflector script (in PHP) that takes advantage of KML 2.1's nested regions feature. He puts up the source code, and examples too. No rest for the...</description>
		<content:encoded><![CDATA[<p><strong>WMS reflector script for KML 2.1</strong></p>
<p>Wow, that was fast. Over on Random Notes, Jason Birch has written a WMS-to-KML reflector script (in PHP) that takes advantage of KML 2.1&#8217;s nested regions feature. He puts up the source code, and examples too. No rest for the&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
