<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using MultiGeometry for Mouseover Effects in Google Earth KML</title>
	<atom:link href="http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/</link>
	<description>...Jason Birch's geospatial ramblings</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UK and Ireland Flight Maps</title>
		<link>http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/comment-page-1/#comment-66224</link>
		<dc:creator>UK and Ireland Flight Maps</dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/#comment-66224</guid>
		<description>[...] is actually fairly straightforward to achieve using KML&#8217;s &lt;StyleMap&gt; entity. (Check this out for a good description of how it [...]</description>
		<content:encoded><![CDATA[<p>[...] is actually fairly straightforward to achieve using KML&#8217;s &lt;StyleMap&gt; entity. (Check this out for a good description of how it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogle Earth</title>
		<link>http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/comment-page-1/#comment-624</link>
		<dc:creator>Ogle Earth</dc:creator>
		<pubDate>Wed, 18 Oct 2006 23:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/#comment-624</guid>
		<description>&lt;strong&gt;Short news: Geonames, better mouseover, EditGrid, GeoPress...&lt;/strong&gt;

Geonames.org gets some feedback on its adherence to semantic web standards, and in the process is noticed (and lauded) by some big names &#8212; as in Tim Berners-Lee big! You may already have seen or used the mouseover effect for......</description>
		<content:encoded><![CDATA[<p><strong>Short news: Geonames, better mouseover, EditGrid, GeoPress&#8230;</strong></p>
<p>Geonames.org gets some feedback on its adherence to semantic web standards, and in the process is noticed (and lauded) by some big names &mdash; as in Tim Berners-Lee big! You may already have seen or used the mouseover effect for&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: import cartography</title>
		<link>http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/comment-page-1/#comment-620</link>
		<dc:creator>import cartography</dc:creator>
		<pubDate>Wed, 18 Oct 2006 07:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2006/10/18/38/using-multigeometry-for-mouseover-effects-in-google-earth-kml/#comment-620</guid>
		<description>&lt;strong&gt;Multi-geometry Features...&lt;/strong&gt;

Jason Birch has a nice KML tip tonight. PCL&#039;s N-geometry feature model suits this kind of application very well....</description>
		<content:encoded><![CDATA[<p><strong>Multi-geometry Features&#8230;</strong></p>
<p>Jason Birch has a nice KML tip tonight. PCL&#8217;s N-geometry feature model suits this kind of application very well&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
