<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BC Electoral Boundaries Commission is Geo-Savvy</title>
	<atom:link href="http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/</link>
	<description>...Jason Birch's geospatial ramblings</description>
	<pubDate>Fri, 10 Oct 2008 20:39:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tyler Mitchell</title>
		<link>http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/#comment-38645</link>
		<dc:creator>Tyler Mitchell</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/#comment-38645</guid>
		<description>Thanks for posting this - great to see the work they've done.  I think my home town was  split in half by new boundaries, causing total confusion.  Now I'll have to go see where they really fell.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this - great to see the work they&#8217;ve done.  I think my home town was  split in half by new boundaries, causing total confusion.  Now I&#8217;ll have to go see where they really fell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emptyset</title>
		<link>http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/#comment-38377</link>
		<dc:creator>emptyset</dc:creator>
		<pubDate>Thu, 16 Aug 2007 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/#comment-38377</guid>
		<description>Actually, you have found a case of gerrymandering - my cousin Larry lives at those exact coordinates in a lean-to.  It's always been a fight between him and those that live in the subdivision that don't take too kindly to him selling his wares behind their house.  They know no bounds - going after the weak and puny like that.</description>
		<content:encoded><![CDATA[<p>Actually, you have found a case of gerrymandering - my cousin Larry lives at those exact coordinates in a lean-to.  It&#8217;s always been a fight between him and those that live in the subdivision that don&#8217;t take too kindly to him selling his wares behind their house.  They know no bounds - going after the weak and puny like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Birch</title>
		<link>http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/#comment-38322</link>
		<dc:creator>Jason Birch</dc:creator>
		<pubDate>Thu, 16 Aug 2007 16:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2007/08/15/107/bc-electoral-boundaries-commission-is-geo-savvy/#comment-38322</guid>
		<description>There is also a VERY cool time animation of the electoral boundaries in BC:

http://www.bc-ebc.ca/boundaries/maps/historical_maps

Here's a challenge: see if you can locate &lt;a href="http://en.wikipedia.org/wiki/Grace_McCarthy" rel="nofollow"&gt;Gracie's Finger &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is also a VERY cool time animation of the electoral boundaries in BC:</p>
<p><a href="http://www.bc-ebc.ca/boundaries/maps/historical_maps" rel="nofollow">http://www.bc-ebc.ca/boundaries/maps/historical_maps</a></p>
<p>Here&#8217;s a challenge: see if you can locate <a href="http://en.wikipedia.org/wiki/Grace_McCarthy" rel="nofollow">Gracie&#8217;s Finger </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
