<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Nodes &#187; Nanaimo</title>
	<atom:link href="http://www.jasonbirch.com/nodes/category/nanaimo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbirch.com/nodes</link>
	<description>...Jason Birch's geospatial ramblings</description>
	<lastBuildDate>Thu, 21 Jul 2011 05:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Model Citizens!</title>
		<link>http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/</link>
		<comments>http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:45:07 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[Community Participation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Model Your Town]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=434</guid>
		<description><![CDATA[Recently, the City of Nanaimo participated in Google&#8217;s Model Your Town competition. After a call for participation by the mayor and council, a number of community members attended a training session run by Nanaimo&#8217;s Development Services and Information Technology departments. &#8230; <a href="http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the <a href="http://www.nanaimo.ca/">City of Nanaimo</a> participated in Google&#8217;s <a href="http://sketchup.google.com/competitions/modelyourtown/index.html">Model Your Town</a> competition.  After a call for participation by the mayor and council, a number of community members  attended a training session run by Nanaimo&#8217;s Development Services and Information Technology departments.  Over the next two months, Nanaimo&#8217;s team worked hard and helped grow the number of buildings in <a href="http://sketchup.google.com/3dwarehouse/cldetails?mid=8d6c1aaa9d6d6a291b31c1a7216733ab">Nanaimo&#8217;s 3D Warehouse collection</a> from 30 to 128.  You can see these in Google Earth when you turn on the 3D Buildings layer.</p>
<p>As a result of this great collaboration between city staff and residents, Nanaimo has gained an invaluable resource. Apart from the obvious benefit of showing downtown Nanaimo off to the world, this new level of completeness gives City staff an amazing resource to use for three-dimensional planning and analysis.</p>
<p>Have a look at <a href="http://www.youtube.com/watch?v=R_aIj6K3dlY">this cool movie</a> highlighting the community&#8217;s hard work:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/R_aIj6K3dlY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R_aIj6K3dlY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>If the stars align correctly, I will be speaking about this experience at <a href="http://geowebconference.org/">GeoWeb 2010</a> later this summer.  Hope to see you there!</p>
<p>-J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanaimo meet OpenID. OpenID meet Nanaimo.</title>
		<link>http://www.jasonbirch.com/nodes/2009/10/06/375/nanaimo-meet-openid-openid-meet-nanaimo/</link>
		<comments>http://www.jasonbirch.com/nodes/2009/10/06/375/nanaimo-meet-openid-openid-meet-nanaimo/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:44:13 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[openid]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=375</guid>
		<description><![CDATA[How&#8217;s that for protocol? If you&#8217;re anything like me, you probably use the password reset function on websites more often than the login function. This is a huge problem, both for security and for user experience. The City of Nanaimo &#8230; <a href="http://www.jasonbirch.com/nodes/2009/10/06/375/nanaimo-meet-openid-openid-meet-nanaimo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s that for protocol?</p>
<p>If you&#8217;re anything like me, you probably use the password reset function on websites more often than the login function.  This is a huge problem, both for security and for user experience.</p>
<p>The City of Nanaimo recognized that as useful as the city&#8217;s web applications are, requiring citizens to remember yet another password is not reasonable.  Early this year the city did an initial analysis of OpenID, and <a href="http://phansoft.blogspot.com/">Jeff Jacob</a>&#8211;one of my colleagues&#8211;took on the task of developing the infrastructure to support OpenID and one of the first applications to take advantage of it.  You can read the <a href="http://www.nanaimo.ca/EN/main/departments/106/openid.html">everyman&#8217;s description of Nanaimo&#8217;s OpenID initiative</a> along with links to the OpenID-enabled services.</p>
<p>While the majority of users probably have an OpenID account already, it would not be responsible to require citizens to sign up for an external login service.  A mix of forms-based and OpenID login capabilities may have been easier, but it just made more sense for Jeff to implement a <a href="https://id.nanaimo.net/">city-specific OpenID provider</a> using the <a href="http://code.google.com/p/dotnetopenid/">DotNetOpenID</a> open source library.  This allows Nanaimo&#8217;s application login class to be more streamlined while presenting a consistent user experience, but more importantly it allows the city to act as a provider for third party / COTS web applications as these start supporting OpenID.  Eventually Nanaimo citizens will be able to log into all city services using a single ID of their choice.</p>
<p>It is gratifying to see that during the City&#8217;s implementation phase many other organisations, such as the <a href="http://www.idmanagement.gov/drilldown.cfm?action=openID_openGOV">US Federal Government</a>, have been <a href="http://openid.net/government/">embracing</a> OpenID.  Allowing citizens to access services using their own credentials is a key part of Nanaimo&#8217;s longstanding policy of providing easy access to the information residents and businesses need to live and do business here.</p>
<p>If you work for a local government and are interested in sharing information and/or code, please get in touch with Nanaimo&#8217;s IT department!</p>
<p>-J</p>
<p>P.S. As always, I am writing from a personal perspective. Opinions here are my own, and are not necessarily shared by my employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2009/10/06/375/nanaimo-meet-openid-openid-meet-nanaimo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NanaimoMap Testers Wanted</title>
		<link>http://www.jasonbirch.com/nodes/2009/08/10/328/nanaimomap-testers-wanted/</link>
		<comments>http://www.jasonbirch.com/nodes/2009/08/10/328/nanaimomap-testers-wanted/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:52:36 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[MapGuide]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Fusion]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=328</guid>
		<description><![CDATA[The City of Nanaimo is launching our new MapGuide Open Source / Fusion based map in beta. I&#8217;d love to see some feedback from testers, and to get help generating some real-world usage patterns. You can only do so much &#8230; <a href="http://www.jasonbirch.com/nodes/2009/08/10/328/nanaimomap-testers-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nanaimo.ca/">City of Nanaimo</a> is launching our new <a href="http://mapguide.osgeo.org/">MapGuide Open Source</a> / <a href="http://trac.osgeo.org/fusion/">Fusion</a> based map in beta.  I&#8217;d love to see some feedback from testers, and to get help generating some real-world usage patterns.  You can only do so much with canned load tests.</p>
<p>If you&#8217;ve got a few minutes to play with it, please join us here:</p>
<p><a title="Nanaimo Map" href="http://maps.nanaimo.ca/nanaimomap/">NanaimoMap</a> Beta</p>
<p>It&#8217;s in beta because of the issues that will likely be shaken out by more widespread use, and because we have not yet built out the layers and search functionality required to match our current MapGuide 6.5 ActiveX-based mapping portal CityMap.  This will be completed before the end of the year.</p>
<p>Thanks!</p>
<p>-J</p>
<p>P.S. This application was developed by <a href="http://www.dmsolutions.ca/">DM Solutions Group</a>.  We&#8217;re running Fusion 1.1 with the latest test build (r4114) of MapGuide.  We wouldn&#8217;t have been able to launch&#8211;even in beta&#8211;without some last minute fixes by Trevor Wekel of <a href="http://www.otxsystems.com/">OTX Systems</a> and Haris Kurtagic of <a href="http://www.sl-king.com/">SL King</a>.  From a personal perspective, these guys are both amazing to work with, moderately priced for the value they offer, and are great resources if you&#8217;re stuck with a problem in MapGuide core that you can&#8217;t fix on your own.  As always, the opinions offered on this blog are my own, not necessarily those of my employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2009/08/10/328/nanaimomap-testers-wanted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nanaimo Public Art with Seadragon AJAX and KML awesomeness</title>
		<link>http://www.jasonbirch.com/nodes/2009/07/16/302/nanaimo-public-art-with-seadragon-ajax-and-kml-awesomeness/</link>
		<comments>http://www.jasonbirch.com/nodes/2009/07/16/302/nanaimo-public-art-with-seadragon-ajax-and-kml-awesomeness/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:12:39 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Seadragon AJAX]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=302</guid>
		<description><![CDATA[One of my co-workers, Jessica Maple, has just launched a cool new web application that allows the people to view public art in the City of Nanaimo.  This application combines traditional information (photograph, artist, description) with the power of geography and some neat technology from Microsoft in an innovative way. <a href="http://www.jasonbirch.com/nodes/2009/07/16/302/nanaimo-public-art-with-seadragon-ajax-and-kml-awesomeness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my co-workers, Jessica Maple, has just launched a cool new web application that allows people to view public art in the City of Nanaimo.  This application combines traditional information (photograph, artist, description) with the power of geography and some neat technology from Microsoft in an innovative way.</p>
<p>You can visit the <a href="http://www.nanaimo.ca/PublicArtInventory/">Nanaimo Public Art Inventory</a> on the City&#8217;s website, or view the art directly in <a href="http://www.nanaimo.ca/PublicArtInventory/default.aspx?caller=kml&#038;a=0&#038;c=0&#038;z=0&#038;kw=">KML</a> (Google Earth) or <a href="http://maps.google.com/maps?q=http%3a%2f%2fwww.nanaimo.ca%2fPublicArtInventory%2fdefault.aspx%3fcaller%3dkml%26a%3d0%26c%3d0%26z%3d0%26kw%3d&#038;z=12">Google Maps</a>.</p>
<p>One of the neat things about this is that if you&#8217;re running Google Earth 5, you can see the <a href="http://livelabs.com/seadragon-ajax/">Microsoft Seadragon AJAX</a> zoomable images inside the KML pop-up balloons.  Jessica had to jump through some hoops to get this to work properly in multiple versions of Google Earth and in Google Maps but I think the result is worth it.  For this, she borrowed heavily from some of the techniques used by Sean Askay of <a href="http://earth.google.com/outreach/index.html">Google Earth Outreach</a> in his <a href="http://www.mapthefallen.org/">Map The Fallen</a> application.</p>
<p>Here are a couple examples of the art pieces included in the inventory:</p>
<p><a href="http://www.nanaimo.ca/publicartinventory/detail.aspx?id=3&#038;js=1">A Thousand Fibres</a> (<a href="http://www.nanaimo.ca/publicartinventory/default.aspx?caller=kml&#038;a=0&#038;c=0&#038;z=0&#038;kw=&#038;id=3">View as KML</a>)</p>
<p><script type="text/javascript" src="http://seadragon.com/ajax/embed.js"></script><script type="text/javascript">Seadragon.embed("330px", "430px", "http://www.nanaimo.ca/UploadedFilesPath/PublicArtInventory/zoom/A3_AThoughsandFibresConnectUs.xml", 2448, 3264, 512, 0, "jpg");</script></p>
<p><a href="http://www.nanaimo.ca/publicartinventory/detail.aspx?id=44&#038;js=1">Admiral of the Fleet</a> (<a href="http://www.nanaimo.ca/publicartinventory/default.aspx?caller=kml&#038;a=0&#038;c=0&#038;z=0&#038;kw=&#038;id=44">view as KML</a>)</p>
<p><script type="text/javascript" src="http://seadragon.com/ajax/embed.js"></script><script type="text/javascript">Seadragon.embed("330px", "430px", "http://www.nanaimo.ca/UploadedFilesPath/PublicArtInventory/zoom/E4_AdmiralOfTheFleetFrankNey.xml", 2448, 3264, 512, 0, "jpg");</script></p>
<p>Way to go Jessica, and the City of Nanaimo Parks Recreation and Culture department.  Full press release available <a href="http://www.nanaimo.ca/assets/Whats~New/PDFs/NR090716PublicArt.pdf">here</a> (pdf).</p>
<p>-J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2009/07/16/302/nanaimo-public-art-with-seadragon-ajax-and-kml-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanaimo Photorealistic Buildings in Google Earth</title>
		<link>http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/</link>
		<comments>http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:50:46 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[3D Models]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/</guid>
		<description><![CDATA[Just a quick shout-out to Pauline Hackwood and the City of Nanaimo&#8216;s planning department for their initiative in starting to model Nanaimo&#8217;s downtown in Sketchup Pro, and for making these models available to others in Google Earth via the 3D &#8230; <a href="http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick shout-out to Pauline Hackwood and the <a href="http://www.nanaimo.ca/">City of Nanaimo</a>&#8216;s planning department for their initiative in starting to model Nanaimo&#8217;s downtown in <a href="http://sketchup.google.com/">Sketchup</a> Pro, and for making these models available to others in <a href="http://earth.google.com/">Google Earth</a> via the <a href="http://sketchup.google.com/3dwarehouse/">3D Warehouse</a>.</p>
<p>&#160;<img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.jasonbirch.com/nodes/wp-content/uploads/2009/06/image.png" width="500" height="294" /></p>
<p>The City of Nanaimo is now managing a 3D Warehouse Collection called <a href="http://sketchup.google.com/3dwarehouse/cldetails?mid=8d6c1aaa9d6d6a291b31c1a7216733ab">Nanaimo Current Models</a>, containing Pauline&#8217;s models and any other good models of Nanaimo the collection managers run across.&#160; If you&#8217;re interested in having your high-quality photorealistic geocoded model added to this collection, let the City know in the <a href="http://groups.google.com/group/nanaimo-3d-models/">Nanaimo 3D Models</a> Google Group.</p>
<p>These tools are a great way to convey planning information to the public.&#160; In the future, hopefully the City will also be able to publish historical models of buildings that have been replaced and conceptual models of new developments for public review.</p>
<p>-J</p>
<p>P.S. Cheers to the Sketchup folks too; it didn&#8217;t take them very long at all to evaluate the initial set of models and push them into Google Earth.</p>
<p>P.P.S. Like all articles on this site, this represents my personal opinion and viewpoint, not that of my employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decent entry-level job</title>
		<link>http://www.jasonbirch.com/nodes/2008/09/02/197/decent-entry-level-job/</link>
		<comments>http://www.jasonbirch.com/nodes/2008/09/02/197/decent-entry-level-job/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:06:17 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=197</guid>
		<description><![CDATA[The group I work for at the City of Nanaimo is looking for someone fresh out of university (3 months experience required) with a Comp Sci degree or equivalent to join our team: http://www.civicinfo.bc.ca/161.asp?jobpostingid=8372 This is an entry-level position, but &#8230; <a href="http://www.jasonbirch.com/nodes/2008/09/02/197/decent-entry-level-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The group I work for at the <a href="http://www.nanaimo.ca/">City of Nanaimo</a> is looking for someone fresh out of university (3 months experience required) with a Comp Sci degree or equivalent to join our team:</p>
<p><a href="http://www.civicinfo.bc.ca/161.asp?jobpostingid=8372">http://www.civicinfo.bc.ca/161.asp?jobpostingid=8372</a></p>
<p>This is an entry-level position, but with experience and good performance it can grow into regular and senior-level jobs.  At these levels, the incumbent develops specializations in one or more of the development, database, or spatial areas.  Read the entire posting for details, and check out the full job description on the <a href="http://www.nanaimo.ca/residents/index_inside.asp?id=167&#038;parent=19&#038;sub_collection=71">City&#8217;s website</a> once it is posted.</p>
<p>It&#8217;s up to you to decide whether working with me is a benefit&#8230; or not ;)</p>
<p>-J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2008/09/02/197/decent-entry-level-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeoWorld Geospatial Leadership Awards</title>
		<link>http://www.jasonbirch.com/nodes/2008/05/09/185/geoworld-geospatial-leadership-awards/</link>
		<comments>http://www.jasonbirch.com/nodes/2008/05/09/185/geoworld-geospatial-leadership-awards/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:42:15 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[FDO]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[geospatial]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=185</guid>
		<description><![CDATA[Just a quick note asking you to VOTE for the solutions you think are best in the current GeoWorld Geospatial Leadership Awards. Some interesting entries have been nominated. In particular, FDO and Fusion (both open source applications) are competing alongside &#8230; <a href="http://www.jasonbirch.com/nodes/2008/05/09/185/geoworld-geospatial-leadership-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick note asking you to <a href="http://www.surveymonkey.com/s.aspx?sm=9hY2o0v8FrTXV6lWpiOyZw_3d_3d">VOTE</a> for the solutions you think are best in the current <a href="http://www.geoplace.com/ME2/dirmod.asp?type=gen&#038;mod=Core+Pages&#038;gid=4038C2E64C164AD7A4C5C40566EE4539">GeoWorld Geospatial Leadership Awards</a>.</p>
<p>Some interesting entries have been nominated.  In particular, <a href="http://fdo.osgeo.org/">FDO</a> and <a href="http://trac.osgeo.org/fusion/">Fusion</a> (both open source applications) are competing alongside other prominent applications in the Innovator Award category.</p>
<p>Full disclosure:  My work on earth.nanaimo.ca (built with MapGuide Open Source technology) is nominated for the Public Enterprise category.  Please only vote for it if you think it&#8217;s the most deserving solution in this category.</p>
<p>-J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2008/05/09/185/geoworld-geospatial-leadership-awards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GeoRSS and Google Maps for Fire Response Notifications</title>
		<link>http://www.jasonbirch.com/nodes/2008/02/18/160/georss-and-google-maps-for-fire-response-notifications/</link>
		<comments>http://www.jasonbirch.com/nodes/2008/02/18/160/georss-and-google-maps-for-fire-response-notifications/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:19:53 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Formats]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[FME]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2008/02/18/160/georss-and-google-maps-for-fire-response-notifications/</guid>
		<description><![CDATA[One of the developers in my section (Chris McLuckie) has been working on a replacement for our creaky old fire incident notification system, and launched the new City of Nanaimo Fire Daily Calls page last week. If you&#8217;re interested, you &#8230; <a href="http://www.jasonbirch.com/nodes/2008/02/18/160/georss-and-google-maps-for-fire-response-notifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the developers in my section (Chris McLuckie) has been working on a replacement for our creaky old fire incident notification system, and launched the new <a href="http://www.nanaimo.ca/residents/index_inside.asp?id=171&#038;parent=19&#038;sub_collection=52">City of Nanaimo Fire Daily Calls</a> page last week.  If you&#8217;re interested, you can read the official <a href="http://www.nanaimo.ca/uploadedfiles/Site_Structure/Corporate_Services/Corporate_Administration/FireIncidentReport.pdf">press release</a> (pdf).</p>
<p>Basic improvements include:</p>
<ul>
<li>automatic pull from our <a href="http://www.fdmsoft.com/">FDM</a> Computer Aided Dispatch (CAD&#8230; a popular acronym) database, removing requirement for dispatchers to manually update this list</li>
<li>publication of the incidents in multiple formats (GeoRSS, HTML&#8230; KML planned for an intermediate update)</li>
<li>integration with Google Maps</li>
</ul>
<p>This is what the query interface for incidents looks like:</p>
<p><img src='http://www.jasonbirch.com/nodes/wp-content/uploads/2008/02/call_details1.png' alt='Nanaimo Fire Daily Calls incident detail' /></p>
<p>This is the embedded Google Map (using the <a href="http://code.google.com/apis/maps/documentation/reference.html#GGeoXml">GGeoXML</a> class to hit the GeoRSS feed) showing incidents for the selected day:</p>
<p><img src='http://www.jasonbirch.com/nodes/wp-content/uploads/2008/02/call_gmap1.png' alt='Nanaimo Fire Daily Calls embedded GMap' /></p>
<p>This is the basic statistics interface allowing users to see incident activity for a date range (which also has a similar Google Map embedded):</p>
<p><img src='http://www.jasonbirch.com/nodes/wp-content/uploads/2008/02/call_stats1.png' alt='Nanaimo Fire Daily Calls statistics interface' /></p>
<p>And this is what the GeoRSS feed looks like in Google Maps</p>
<p><img src='http://www.jasonbirch.com/nodes/wp-content/uploads/2008/02/call_google_maps.png' alt='Nanaimo Fire Daily Calls GeoRSS in Google Maps' /></p>
<p>And now for the technical stuff&#8230;</p>
<p>Chris has put together a fairly strong process for extracting and displaying this information publicly, consisting of several components:</p>
<ul>
<li>A monthly FME process that reads the current 9-1-1 streets shape file and places it into a normalized database structure (one-to-many between lines and coordinates).  This allows easy formatting of coordinates for different output formats (GeoRSS, KML, etc) in native ASP.Net.</li>
<li>A SQL Server Integration Services job that pulls initial incident data from our CAD database, as well as updated information from the RMS (records management system), generalizes it to block ranges to reduce privacy concerns, and writes it our publicly accessible webserver.</li>
<li>An ASP.Net web application that transforms an XML serialized data set into GeoRSS (and eventually other formats) using XSLT.</li>
<li>An ASP.Net web application that provides the rudimentary user interface, including the incident query mechanism, incident statistics, and Google Maps integration.</li>
</ul>
<p>The current applications are accessed via IFRAMEs because although our standard for web apps on our main site has changed from ASP to ASP.Net, our web site migration is still under way.  Once the web site is redeveloped, these will be standard non-encapsulated web apps.</p>
<p>This is definitely just a starting point for us; the framework that has been used for this application was designed so that we can add other data sources that make sense for GeoRSS syndication, such as recent business licenses, building permits, etc.  This aligns with our website redevelopment, where we are using RSS/Atom as an alternate access mechanism wherever possible.</p>
<p>As an initial project, there are certainly limitations with this implementation.  For instance, we haven&#8217;t defined an API for pulling down specific categories or date ranges from the RSS feed.  Also, because the GGeoMap class doesn&#8217;t expose properties of specific features, we were unable to link the incident rows with the map (pan and pop-up).  There are third-party interfaces to Google Maps (<a href="http://www.dyasdesigns.com/geoxml/">GeoXML</a>, <a href="http://econym.googlepages.com/egeoxml.htm">EGeoXML</a>) that work around this, and of course the option of just creating the lines ourselves, but we were trying to keep coding and dependencies to a minimum.  There is a <a href="http://code.google.com/p/gmaps-api-issues/issues/detail?id=139">ticket in the Google Maps API issue tracker for this</a>, so hopefully it will be addressed eventually&#8230;</p>
<p>Ideally we&#8217;d be using a spatially-enable database (such as PostGIS) as the underlying data store for this application, but we don&#8217;t have PostGIS in place on our public webserver yet.</p>
<p>-J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2008/02/18/160/georss-and-google-maps-for-fire-response-notifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

