<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Nodes &#187; Sketchup</title>
	<atom:link href="http://www.jasonbirch.com/nodes/category/sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbirch.com/nodes</link>
	<description>...Jason Birch's geospatial ramblings</description>
	<lastBuildDate>Thu, 21 Jul 2011 05:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Model Citizens!</title>
		<link>http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/</link>
		<comments>http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:45:07 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[Community Participation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Model Your Town]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=434</guid>
		<description><![CDATA[Recently, the City of Nanaimo participated in Google&#8217;s Model Your Town competition. After a call for participation by the mayor and council, a number of community members attended a training session run by Nanaimo&#8217;s Development Services and Information Technology departments. &#8230; <a href="http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the <a href="http://www.nanaimo.ca/">City of Nanaimo</a> participated in Google&#8217;s <a href="http://sketchup.google.com/competitions/modelyourtown/index.html">Model Your Town</a> competition.  After a call for participation by the mayor and council, a number of community members  attended a training session run by Nanaimo&#8217;s Development Services and Information Technology departments.  Over the next two months, Nanaimo&#8217;s team worked hard and helped grow the number of buildings in <a href="http://sketchup.google.com/3dwarehouse/cldetails?mid=8d6c1aaa9d6d6a291b31c1a7216733ab">Nanaimo&#8217;s 3D Warehouse collection</a> from 30 to 128.  You can see these in Google Earth when you turn on the 3D Buildings layer.</p>
<p>As a result of this great collaboration between city staff and residents, Nanaimo has gained an invaluable resource. Apart from the obvious benefit of showing downtown Nanaimo off to the world, this new level of completeness gives City staff an amazing resource to use for three-dimensional planning and analysis.</p>
<p>Have a look at <a href="http://www.youtube.com/watch?v=R_aIj6K3dlY">this cool movie</a> highlighting the community&#8217;s hard work:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/R_aIj6K3dlY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R_aIj6K3dlY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>If the stars align correctly, I will be speaking about this experience at <a href="http://geowebconference.org/">GeoWeb 2010</a> later this summer.  Hope to see you there!</p>
<p>-J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2010/03/27/434/model-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanaimo Photorealistic Buildings in Google Earth</title>
		<link>http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/</link>
		<comments>http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:50:46 +0000</pubDate>
		<dc:creator>Jason Birch</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[3D Models]]></category>

		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/</guid>
		<description><![CDATA[Just a quick shout-out to Pauline Hackwood and the City of Nanaimo&#8216;s planning department for their initiative in starting to model Nanaimo&#8217;s downtown in Sketchup Pro, and for making these models available to others in Google Earth via the 3D &#8230; <a href="http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick shout-out to Pauline Hackwood and the <a href="http://www.nanaimo.ca/">City of Nanaimo</a>&#8216;s planning department for their initiative in starting to model Nanaimo&#8217;s downtown in <a href="http://sketchup.google.com/">Sketchup</a> Pro, and for making these models available to others in <a href="http://earth.google.com/">Google Earth</a> via the <a href="http://sketchup.google.com/3dwarehouse/">3D Warehouse</a>.</p>
<p>&#160;<img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.jasonbirch.com/nodes/wp-content/uploads/2009/06/image.png" width="500" height="294" /></p>
<p>The City of Nanaimo is now managing a 3D Warehouse Collection called <a href="http://sketchup.google.com/3dwarehouse/cldetails?mid=8d6c1aaa9d6d6a291b31c1a7216733ab">Nanaimo Current Models</a>, containing Pauline&#8217;s models and any other good models of Nanaimo the collection managers run across.&#160; If you&#8217;re interested in having your high-quality photorealistic geocoded model added to this collection, let the City know in the <a href="http://groups.google.com/group/nanaimo-3d-models/">Nanaimo 3D Models</a> Google Group.</p>
<p>These tools are a great way to convey planning information to the public.&#160; In the future, hopefully the City will also be able to publish historical models of buildings that have been replaced and conceptual models of new developments for public review.</p>
<p>-J</p>
<p>P.S. Cheers to the Sketchup folks too; it didn&#8217;t take them very long at all to evaluate the initial set of models and push them into Google Earth.</p>
<p>P.P.S. Like all articles on this site, this represents my personal opinion and viewpoint, not that of my employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonbirch.com/nodes/2009/06/08/298/nanaimo-photorealistic-buildings-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

