<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Random Nodes</title>
	<atom:link href="http://www.jasonbirch.com/nodes/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbirch.com/nodes</link>
	<description>...Jason Birch's geospatial ramblings</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on FDO&#8217;s SpatiaLite Support Goes Native by The Future Looks Bright for SpatialLite &#124; It's All About Data</title>
		<link>http://www.jasonbirch.com/nodes/2010/08/30/518/fdos-spatialite-support-goes-native/comment-page-1/#comment-67364</link>
		<dc:creator>The Future Looks Bright for SpatialLite &#124; It's All About Data</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=518#comment-67364</guid>
		<description>[...] it. I was very pleased to see that there is now an FDO provider for SpatiaLite (Massive hat tip to Jason Birch for alerting me to this and to Haris Kurtagic of SL-King for creating the FDO [...]</description>
		<content:encoded><![CDATA[<p>[...] it. I was very pleased to see that there is now an FDO provider for SpatiaLite (Massive hat tip to Jason Birch for alerting me to this and to Haris Kurtagic of SL-King for creating the FDO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDO&#8217;s SpatiaLite Support Goes Native by Michael Weisman</title>
		<link>http://www.jasonbirch.com/nodes/2010/08/30/518/fdos-spatialite-support-goes-native/comment-page-1/#comment-67363</link>
		<dc:creator>Michael Weisman</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=518#comment-67363</guid>
		<description>Thanks for the heads up on this Jason. It works wonderfully with FME!

Now, if you need me I&#039;ll be walking up and down the halls of Safe Software converting everyone to this amazing format!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on this Jason. It works wonderfully with FME!</p>
<p>Now, if you need me I&#8217;ll be walking up and down the halls of Safe Software converting everyone to this amazing format!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stack Overflow for GIS Launches from Area 51 into Orbit! by StackOverflow for GIS Launches Private Beta</title>
		<link>http://www.jasonbirch.com/nodes/2010/07/22/516/stack-overflow-for-gis-launches-from-area-51-into-orbit/comment-page-1/#comment-67337</link>
		<dc:creator>StackOverflow for GIS Launches Private Beta</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=516#comment-67337</guid>
		<description>[...] StackOverflow started as software developer Q&amp;A site. The traffic on the site spiked like mad and stayed that way. Then, its founders, Joel and Jeff, had to buy a warehouse to keep their VC money in. Now, they&#039;ve begun rolling out verticals. [...]</description>
		<content:encoded><![CDATA[<p>[...] StackOverflow started as software developer Q&amp;A site. The traffic on the site spiked like mad and stayed that way. Then, its founders, Joel and Jeff, had to buy a warehouse to keep their VC money in. Now, they&#039;ve begun rolling out verticals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kusam Klimb + GPS Watch + Google Earth = Kool by Using the track feature in Google Earth 5.2 &#124; Google Earth Blog</title>
		<link>http://www.jasonbirch.com/nodes/2010/06/19/465/kusam-klimb-gps-watch-google-earth-kool/comment-page-1/#comment-67268</link>
		<dc:creator>Using the track feature in Google Earth 5.2 &#124; Google Earth Blog</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=465#comment-67268</guid>
		<description>[...] One of the great new features in Google Earth 5.2 is the new &quot;track&quot; KML extension. Jason Birch and Ross Collicutt have put together an excellent example of this new feature, which you can find on Jason&#039;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the great new features in Google Earth 5.2 is the new &quot;track&quot; KML extension. Jason Birch and Ross Collicutt have put together an excellent example of this new feature, which you can find on Jason&#39;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kusam Klimb + GPS Watch + Google Earth = Kool by Some Recent Race Reports&#8230; : Trainharder.com</title>
		<link>http://www.jasonbirch.com/nodes/2010/06/19/465/kusam-klimb-gps-watch-google-earth-kool/comment-page-1/#comment-67257</link>
		<dc:creator>Some Recent Race Reports&#8230; : Trainharder.com</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=465#comment-67257</guid>
		<description>[...] Random Nodes &#8211; Please understand that an insane mountain challenge like the Kusam Klimb is about as far away from how I’d choose to spend my weekends as…. well… anything&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Nodes &#8211; Please understand that an insane mountain challenge like the Kusam Klimb is about as far away from how I’d choose to spend my weekends as…. well… anything&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kusam Klimb + GPS Watch + Google Earth = Kool by Monster Gratitude &#187; Blog Archive &#187; Kusam Klimb 23 km</title>
		<link>http://www.jasonbirch.com/nodes/2010/06/19/465/kusam-klimb-gps-watch-google-earth-kool/comment-page-1/#comment-67251</link>
		<dc:creator>Monster Gratitude &#187; Blog Archive &#187; Kusam Klimb 23 km</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=465#comment-67251</guid>
		<description>[...] Check out this cool 3-D recount from another blogger Jason Birch: Kusam Klimb + GPS Watch + Google Earth = Kool [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this cool 3-D recount from another blogger Jason Birch: Kusam Klimb + GPS Watch + Google Earth = Kool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapGuide Maestro 2.0: now with more Maestro! by MapGuide Maestro 2.0 est disponible ! &#124; sig.dyndns.ma</title>
		<link>http://www.jasonbirch.com/nodes/2010/03/10/398/mapguide-maestro-2-0-now-with-more-maestro/comment-page-1/#comment-67218</link>
		<dc:creator>MapGuide Maestro 2.0 est disponible ! &#124; sig.dyndns.ma</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=398#comment-67218</guid>
		<description>[...] Ils en parlent Jason Birch, sur Random Nodes  Geoff Zeiss, sur Between the Poles  Satri, sur SlashGeo  Warren Medernach, sur IMAGINiT Geospatial [...]</description>
		<content:encoded><![CDATA[<p>[...] Ils en parlent Jason Birch, sur Random Nodes  Geoff Zeiss, sur Between the Poles  Satri, sur SlashGeo  Warren Medernach, sur IMAGINiT Geospatial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapGuide Maestro 2.0: now with more Maestro! by Geospatial made in France</title>
		<link>http://www.jasonbirch.com/nodes/2010/03/10/398/mapguide-maestro-2-0-now-with-more-maestro/comment-page-1/#comment-67215</link>
		<dc:creator>Geospatial made in France</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=398#comment-67215</guid>
		<description>&lt;strong&gt;MapGuide Maestro 2.0 est disponible !...&lt;/strong&gt;

Je vous avais parlé de la RC1, Kenneth Skovhede a annoncé la sortie de MapGuide Maestro 2.0. MapGuide Maestro est un outil Open Source d’administration et de publication pour MapGuide. Vous pouvez le télécharger à l’URL suivante : http://trac.osgeo.org...</description>
		<content:encoded><![CDATA[<p><strong>MapGuide Maestro 2.0 est disponible !&#8230;</strong></p>
<p>Je vous avais parlé de la RC1, Kenneth Skovhede a annoncé la sortie de MapGuide Maestro 2.0. MapGuide Maestro est un outil Open Source d’administration et de publication pour MapGuide. Vous pouvez le télécharger à l’URL suivante : <a href="http://trac.osgeo.org.." rel="nofollow">http://trac.osgeo.org..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapGuide Maestro 2.0: now with more Maestro! by GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 45</title>
		<link>http://www.jasonbirch.com/nodes/2010/03/10/398/mapguide-maestro-2-0-now-with-more-maestro/comment-page-1/#comment-67214</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 45</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=398#comment-67214</guid>
		<description>[...] Новая версия программы для настройки сервера MapGuide &#8211; Maestro 2.0. Обзор новшеств. [...]</description>
		<content:encoded><![CDATA[<p>[...] Новая версия программы для настройки сервера MapGuide &#8211; Maestro 2.0. Обзор новшеств. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapGuide Maestro 2.0: now with more Maestro! by Nimrod Cnaan</title>
		<link>http://www.jasonbirch.com/nodes/2010/03/10/398/mapguide-maestro-2-0-now-with-more-maestro/comment-page-1/#comment-67213</link>
		<dc:creator>Nimrod Cnaan</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbirch.com/nodes/?p=398#comment-67213</guid>
		<description>Great enhancements, keep on with the great things.
Hop e to see GUI for symbol creation, next version</description>
		<content:encoded><![CDATA[<p>Great enhancements, keep on with the great things.<br />
Hop e to see GUI for symbol creation, next version</p>
]]></content:encoded>
	</item>
</channel>
</rss>
